<

4747 Lewis And Clark

  • 4
  • 2
  • 2498

$385,000Summerville, SC

 More Information  Print this page

Price History

$391,600.00 -> $385,000.00 on 10/24/2025
$391,700.00 -> $391,600.00 on 10/15/2025
$391,900.00 -> $391,700.00 on 10/13/2025
$392,200.00 -> $391,900.00 on 10/10/2025
$392,300.00 -> $392,200.00 on 10/07/2025
$392,500.00 -> $392,300.00 on 10/06/2025
$392,700.00 -> $392,500.00 on 10/03/2025
$392,800.00 -> $392,700.00 on 10/01/2025
$392,900.00 -> $392,800.00 on 09/30/2025
$393,100.00 -> $392,900.00 on 09/29/2025
$393,300.00 -> $393,100.00 on 09/27/2025
$393,600.00 -> $393,300.00 on 09/24/2025
$393,700.00 -> $393,600.00 on 09/23/2025
$393,800.00 -> $393,700.00 on 09/19/2025
$393,900.00 -> $393,800.00 on 09/18/2025
$394,000.00 -> $393,900.00 on 09/17/2025
$394,200.00 -> $394,000.00 on 09/16/2025
$394,300.00 -> $394,200.00 on 09/13/2025
$394,500.00 -> $394,300.00 on 09/12/2025
$399,000.00 -> $394,500.00 on 09/10/2025
$399,100.00 -> $399,000.00 on 09/09/2025
$399,200.00 -> $399,100.00 on 09/07/2025
$399,300.00 -> $399,200.00 on 09/05/2025
$399,400.00 -> $399,300.00 on 09/04/2025
$399,500.00 -> $399,400.00 on 09/03/2025
$409,100.00 -> $399,500.00 on 09/01/2025
$409,400.00 -> $409,100.00 on 08/30/2025
$409,600.00 -> $409,400.00 on 08/25/2025
$409,700.00 -> $409,600.00 on 08/21/2025
$409,800.00 -> $409,700.00 on 08/20/2025
$409,900.00 -> $409,800.00 on 08/19/2025
$410,000.00 -> $409,900.00 on 08/18/2025

4747 Lewis And Clark

Price Reduction -- Stunning Move-In Ready Home in Charleston Chase!Discover this beautifully updated 4-bed, 3-bath, 2,498 sq ft home in the heart of Summerville. Recent upgrades include a new roof, modern HVAC system, stylish flooring, and designer tile finishes -- giving the entire home a fresh, modern feel.The open-concept main level is perfect for entertaining, while four spacious bedrooms upstairs offer flexibility for family, guests, or a home office. Enjoy outdoor living in the private backyard and the convenience of a two-car garage.Located in Charleston Chase, you'll love being minutes from local dining, shopping, and highly rated schools.Now priced to sell -- this updated Summerville gem won't last long! Schedule your showing today!

Essential Information

  • MLS® #25022436
  • Price$385,000
  • Bedrooms4
  • Bathrooms2
  • Full Baths2
  • Half Baths1
  • Square Footage2,498
  • Square Footage2,498.00
  • Acres0.18
  • Year Built2012
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleColonial, Traditional
  • StatusActive

Community Information

  • Address4747 Lewis And Clark
  • AreaNorth Charleston/Summerville Outside I-526
  • SubdivisionCharleston Chase
  • CitySummerville
  • CountyCharleston
  • StateSC
  • Zip Code29485

Amenities

  • Garage Spaces2
  • Parking2 Car Garage

Interior

  • InteriorKitchen Island, Family, Pantry, Separate Dining
  • HeatingNatural Gas
  • CoolingCentral Air
  • Stories2

Exterior

  • RoofAsphalt
  • ConstructionVinyl Siding
  • FlooringLuxury Vinyl
  • Foundation DetailsSlab

Lot

  • Lot Features0 - .5 Acre

School Information

  • ElementaryLadson
  • HighStall

Additional Information

Listing Details

  • OfficePluff Mud Realty

LISTED BY Pluff Mud Realty, (704) 453-4847