<

715 Blueway

  • 4
  • 3
  • 2550

$869,900Summerville, SC

 More Information  Print this page

Price History

$869,911.60 -> $869,900.00 on 04/17/2025
$869,911.60 -> $869,911.60 on 04/17/2025
$869,911.60 -> $869,911.60 on 04/16/2025
$869,911.60 -> $869,911.60 on 04/15/2025
$869,911.60 -> $869,911.60 on 04/14/2025
$869,911.60 -> $869,911.60 on 04/13/2025
$869,911.60 -> $869,911.60 on 04/12/2025
$869,911.60 -> $869,911.60 on 04/11/2025
$869,911.60 -> $869,911.60 on 04/11/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/10/2025
$869,911.60 -> $869,911.60 on 04/09/2025
$869,911.60 -> $869,911.60 on 04/08/2025
$869,911.60 -> $869,911.60 on 04/07/2025
$869,911.60 -> $869,911.60 on 04/07/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025
$869,911.60 -> $869,911.60 on 04/06/2025

715 Blueway

On nearly a 1/2 acre lot, this iconic Aneto floor plan is full of Lowcountry character. This master-down design offers 4-bedrooms with 3.5-bathrooms in the main home, including a downstairs home office. The second floor features 3 bedrooms and 2 full bathrooms. Aneto's natural light inundates the home, while the open concept design makes everyday living a true pleasure. This home includes New Leaf's signature courtyard with an unfinished Casita. The home is fenced!

Essential Information

  • MLS® #25009328
  • Price$869,900
  • Bedrooms4
  • Bathrooms3
  • Full Baths3
  • Half Baths1
  • Square Footage2,550
  • Square Footage2,550.00
  • Acres0.47
  • Year Built2025
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleCraftsman
  • StatusActive

Community Information

  • Address715 Blueway
  • AreaJedburg Rd-Black Tom-Hwy 17A-Col Pk
  • SubdivisionNexton
  • CitySummerville
  • CountyBerkeley
  • StateSC
  • Zip Code29486

Amenities

  • Garage Spaces2
  • Parking2 Car Garage, Attached, Garage Door Opener

Interior

  • InteriorCeiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Combo, Office, Other, Pantry
  • HeatingCentral, Forced Air
  • CoolingCentral Air
  • FireplaceYes
  • Stories2

Exterior

  • RoofArchitectural, Asphalt
  • ConstructionCement Siding
  • FlooringCeramic Tile, Luxury Vinyl
  • Foundation DetailsRaised Slab
  • Patio And Porch Features Patio, Covered, Front Porch
  • Community FeaturesClubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails

Lot

  • Lot Features0 - .5 Acre

School Information

  • ElementaryNexton Elementary
  • HighCane Bay High School

Additional Information

Listing Details

  • OfficeCarolina One Real Estate

LISTED BY Carolina One Real Estate, (843) 202-2020