<

144 Butterfly

  • 5
  • 2
  • 1820

$349,900Moncks Corner, SC

 More Information  Print this page

Price History

$355,500.00 -> $349,900.00 on 03/20/2025
$355,800.00 -> $355,500.00 on 03/17/2025
$355,900.00 -> $355,800.00 on 03/14/2025
$355,990.00 -> $355,900.00 on 03/11/2025
$356,000.00 -> $355,990.00 on 03/09/2025
$357,000.00 -> $356,000.00 on 03/04/2025
$358,000.00 -> $357,000.00 on 03/02/2025
$359,700.00 -> $358,000.00 on 03/02/2025
$359,800.00 -> $359,700.00 on 03/01/2025
$359,900.00 -> $359,800.00 on 02/28/2025
$360,000.00 -> $359,900.00 on 02/27/2025
$361,000.00 -> $360,000.00 on 02/27/2025
$362,000.00 -> $361,000.00 on 02/26/2025
$362,500.00 -> $362,000.00 on 02/25/2025
$364,490.00 -> $362,500.00 on 02/24/2025
$364,500.00 -> $364,490.00 on 02/22/2025
$364,800.00 -> $364,500.00 on 02/21/2025
$365,000.00 -> $364,800.00 on 02/20/2025
$369,800.00 -> $365,000.00 on 02/18/2025
$369,900.00 -> $369,800.00 on 02/17/2025
$373,000.00 -> $369,900.00 on 02/03/2025
$374,000.00 -> $373,000.00 on 02/01/2025
$375,000.00 -> $374,000.00 on 01/31/2025

144 Butterfly

Seller is highly motivated and willing to contribute to closing cost. Are you seeking a peaceful retreat with easy access to city amenities? This charming home is tucked away behind gates and trees, offering both privacy and convenience. Featuring 5 spacious bedrooms, 2.5 bathrooms, and situated on a generous 1-acre lot, this home provides the perfect balance of seclusion and comfort. Enjoy the serenity of a quiet, secluded environment while still being just moments away from the best shopping, dining, and entertainment the city has to offer. Whether you're relaxing in the expansive living areas, entertaining guests in the private backyard, or simply soaking in the natural beauty surrounding the property, this home offers a lifestyle of luxury and tranquility.

Essential Information

  • MLS® #25000016
  • Price$349,900
  • Bedrooms5
  • Bathrooms2
  • Full Baths2
  • Half Baths1
  • Square Footage1,820
  • Square Footage1,820.00
  • Acres1
  • Year Built1974
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleTraditional
  • StatusActive

Community Information

  • Address144 Butterfly
  • AreaCross/St. Stephens/Bonneau
  • SubdivisionTail Race Canal
  • CityMoncks Corner
  • CountyBerkeley
  • StateSC
  • Zip Code29461

Amenities

  • Garage Spaces0
  • Parking1 Car Carport

Interior

  • InteriorEat-in Kitchen, Formal Living
  • HeatingElectric
  • CoolingCentral Air
  • Stories2

Exterior

  • RoofArchitectural
  • ConstructionBrick Veneer, Vinyl Siding

Lot

  • Lot Features1 - 2 Acres

School Information

  • ElementaryBonner
  • HighTimberland

Additional Information

Listing Details

  • OfficeThe Group, LLC

LISTED BY The Group, LLC, (843) 327-3017