<

1521 Dawn Mist

  • 3
  • 2
  • 2046

$555,555.56Charleston, SC

 More Information  Print this page

Price History

$555,555.56 -> $555,555.56 on 11/28/2024
$555,555.56 -> $555,555.56 on 11/27/2024
$555,555.56 -> $555,555.56 on 11/26/2024
$555,555.56 -> $555,555.56 on 11/25/2024
$555,555.56 -> $555,555.56 on 11/24/2024
$555,555.56 -> $555,555.56 on 11/23/2024
$555,555.56 -> $555,555.56 on 11/22/2024
$555,555.56 -> $555,555.56 on 11/21/2024
$555,555.56 -> $555,555.56 on 11/20/2024
$555,555.56 -> $555,555.56 on 11/19/2024
$555,555.56 -> $555,555.56 on 11/18/2024
$555,555.56 -> $555,555.56 on 11/17/2024
$555,555.56 -> $555,555.56 on 11/16/2024
$555,555.56 -> $555,555.56 on 11/15/2024
$555,555.56 -> $555,555.56 on 11/14/2024
$555,555.56 -> $555,555.56 on 11/13/2024
$555,555.56 -> $555,555.56 on 11/12/2024
$555,555.56 -> $555,555.56 on 11/11/2024
$555,555.56 -> $555,555.56 on 11/10/2024
$555,555.56 -> $555,555.56 on 11/09/2024
$555,555.56 -> $555,555.56 on 11/08/2024
$555,555.56 -> $555,555.56 on 11/07/2024
$555,555.56 -> $555,555.56 on 11/06/2024
$555,555.56 -> $555,555.56 on 11/05/2024
$555,555.56 -> $555,555.56 on 11/04/2024
$555,555.56 -> $555,555.56 on 11/03/2024
$555,555.56 -> $555,555.56 on 11/02/2024
$555,555.56 -> $555,555.56 on 10/31/2024
$555,555.56 -> $555,555.56 on 10/30/2024
$555,555.56 -> $555,555.56 on 10/29/2024
$555,555.56 -> $555,555.56 on 10/28/2024
$555,555.56 -> $555,555.56 on 10/27/2024
$555,555.56 -> $555,555.56 on 10/26/2024
$555,555.56 -> $555,555.56 on 10/25/2024
$555,555.56 -> $555,555.56 on 10/24/2024
$555,555.56 -> $555,555.56 on 10/23/2024
$555,555.56 -> $555,555.56 on 10/22/2024
$555,555.56 -> $555,555.56 on 10/21/2024
$555,555.56 -> $555,555.56 on 10/20/2024
$555,555.56 -> $555,555.56 on 10/19/2024
$555,555.56 -> $555,555.56 on 10/19/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/18/2024
$555,555.56 -> $555,555.56 on 10/17/2024
$555,555.56 -> $555,555.56 on 10/16/2024
$555,555.56 -> $555,555.56 on 10/15/2024
$555,555.56 -> $555,555.56 on 10/14/2024
$555,555.56 -> $555,555.56 on 10/13/2024
$555,555.56 -> $555,555.56 on 10/12/2024
$555,555.56 -> $555,555.56 on 10/11/2024
$555,555.56 -> $555,555.56 on 10/10/2024
$555,555.56 -> $555,555.56 on 10/09/2024
$555,555.56 -> $555,555.56 on 10/08/2024
$555,555.56 -> $555,555.56 on 10/07/2024
$555,555.56 -> $555,555.56 on 10/06/2024
$555,555.56 -> $555,555.56 on 10/05/2024
$555,555.56 -> $555,555.56 on 10/04/2024
$555,555.56 -> $555,555.56 on 10/03/2024
$555,555.56 -> $555,555.56 on 10/02/2024
$555,555.56 -> $555,555.56 on 10/01/2024
$555,555.56 -> $555,555.56 on 09/30/2024
$555,555.56 -> $555,555.56 on 09/29/2024
$555,555.56 -> $555,555.56 on 09/28/2024
$555,555.56 -> $555,555.56 on 09/27/2024
$555,555.56 -> $555,555.56 on 09/26/2024
$555,555.56 -> $555,555.56 on 09/26/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/25/2024
$555,555.56 -> $555,555.56 on 09/24/2024
$555,555.56 -> $555,555.56 on 09/23/2024
$555,555.56 -> $555,555.56 on 09/22/2024
$555,555.56 -> $555,555.56 on 09/21/2024
$555,555.56 -> $555,555.56 on 09/21/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024
$555,555.56 -> $555,555.56 on 09/20/2024

1521 Dawn Mist

Welcome to this beautifully maintained single-family home in the desirable Pointe at Rhodes Crossing, Charleston. Built in 2019, this inviting residence offers a bright and open layout that seamlessly blends comfort and elegance. The front bedroom, adorned with charming French doors, provides a perfect study or sunlit home office. The gourmet kitchen, with its spacious island, is designed for both casual meals and refined entertaining. The living room, featuring a cozy gas fireplace, creates a warm and inviting atmosphere, perfect for gathering. The primary suite is a private oasis, boasting custom cabinetry in the walk-in closet and a luxurious en-suite bathroom. Freshly carpeted secondary bedrooms offer comfort and a renewed sense of warmth. Outside, the lush landscaping and well-maintained garden with mature shrubs enhance the home's curb appeal, offering a tranquil retreat for outdoor enjoyment. With luxurious upgrades throughout, this home also includes fully paid-off solar panels, making modern living both stylish and energy-efficient.

Essential Information

  • MLS® #24024364
  • Price$555,555.56
  • Bedrooms3
  • Bathrooms2
  • Full Baths2
  • Square Footage2,046
  • Square Footage2,046.00
  • Acres0.16
  • Year Built2019
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleTraditional
  • StatusActive

Community Information

  • Address1521 Dawn Mist
  • AreaWest of the Ashley Outside I-526
  • SubdivisionThe Pointe at Rhodes Crossing
  • CityCharleston
  • CountyCharleston
  • StateSC
  • Zip Code29414

Amenities

Interior

  • CoolingCentral Air
  • Stories1

Exterior

School Information

  • ElementaryOakland
  • HighWest Ashley

Additional Information

Listing Details

  • OfficeSelect Premium Properties Inc

LISTED BY Select Premium Properties Inc, (910) 518-9280