<

650 Enterprise

  • 3
  • 2
  • 1340

$2,337Charleston, SC

 More Information  Print this page

Price History

$2,354.00 -> $2,337.00 on 10/22/2024
$2,594.00 -> $2,354.00 on 10/18/2024
$2,469.00 -> $2,594.00 on 10/09/2024
$2,650.00 -> $2,469.00 on 09/21/2024
$2,594.00 -> $2,650.00 on 09/01/2024
$2,644.00 -> $2,594.00 on 06/30/2024
$2,585.00 -> $2,644.00 on 06/22/2024
$2,578.00 -> $2,585.00 on 06/11/2024
$2,619.00 -> $2,578.00 on 06/02/2024
$2,485.00 -> $2,619.00 on 05/27/2024
$2,528.00 -> $2,485.00 on 05/05/2024
$2,597.00 -> $2,528.00 on 04/21/2024
$2,648.00 -> $2,597.00 on 04/13/2024
$2,465.00 -> $2,648.00 on 03/18/2024
$2,690.00 -> $2,465.00 on 03/06/2024
$2,476.00 -> $2,690.00 on 02/18/2024
$2,484.00 -> $2,476.00 on 02/07/2024
$2,351.00 -> $2,484.00 on 01/19/2024
$2,298.00 -> $2,351.00 on 01/05/2024
$2,564.00 -> $2,298.00 on 12/21/2023
$2,607.00 -> $2,564.00 on 12/08/2023
$2,597.00 -> $2,607.00 on 11/27/2023
$2,724.00 -> $2,597.00 on 11/13/2023

650 Enterprise

14 month lease price. SITTING HIGH ON A BLUFF IN CHARLESTON'S LOWCOUNTRY IS COOPER RIVER FARMS Cooper River Farms' 56 acres of forest and former farmland is threaded with creeks and trails for tenants to explore. It's time to embrace your inner child at our modern-living community. Life on ''The Farm'' offers waterfront living with a whole lot of Lowcountry character and southern charm. Prices, specials, availability and promotions are subject to change contact beforehand.

Essential Information

  • MLS® #23024896
  • Price$2,337
  • Bedrooms3
  • Bathrooms2
  • Full Baths2
  • Square Footage1,340
  • Square Footage1,340.00
  • Year Built2015
  • TypeResidential Lease
  • StatusActive

Community Information

  • Address650 Enterprise
  • AreaWando/Cainhoy
  • SubdivisionNone
  • CityCharleston
  • CountyBerkeley
  • StateSC
  • Zip Code29492

Amenities

  • Garage Spaces0
  • ParkingOff Street, Parking - 1 Car, Parking - 2 Car
  • Pool FeaturesIn Ground

Interior

  • InteriorCeiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • HeatingElectric
  • CoolingCentral Air
  • Stories3

Exterior

  • Exterior FeaturesBalcony
  • FlooringCeramic Tile, Wood
  • Community FeaturesDog Park, Elevators, Fitness Center, Pool, Storage

School Information

  • ElementaryPhilip Simmons
  • HighPhilip Simmons

Additional Information

Listing Details

  • OfficeThe Apartment Brothers, LLC

LISTED BY The Apartment Brothers, LLC, (704) 502-7778